| Plan Name |
Included Minutes |
Monthly Minutes |
| Total Freedom 200 | 3700 |
200 to 2000 |
| Total Freedom 600 | 4100 |
| Total Freedom 900 | 4400 |
| Total Freedom 1500 | 5000 |
| Total Freedom 2000 | 5500 |
| |
| National Freedom 300 | 3300 |
300 to 3000 |
| National Freedom 400 | 3400 |
| National Freedom 550 | 3550 |
| National Freedom 900 | 3900 |
| National Freedom 1200 | 4200 |
| National Freedom 2000 | 5000 |
| National Freedom 3000 | 6000 |
| |
| Local Freedom 300 | 3300 |
50 to 3000 |
| Local Freedom 50 | 50 |
| Local Freedom 300 | 5300 |
| Local Freedom 500 | 5500 |
| Local Freedom 700 | 5700 |
| Local Freedom 1000 | 6000 |
| Local Freedom 1500 | 6500 |
| Local Freedom 2300 | 7300 |
| Local Freedom 3300 | 8300 |
| |
| Alltel GO Prepaid | 30 |
30 |
| |
| Unlimited Plan | Unlimited |
Unlimited |
| |
| Total Freedom 200 | 200 |
50-3000 |
| Total Freedom 350 | 3850 |
| Total Freedom 600 | 600 |
| Total Freedom 700 | 700 |
| Total Freedom 900 | 900 |
| Total Freedom 1500 | 1500 |
| Total Freedom 2000 | 2000 |
| Total Freedom 2300 | 2300 |
| Total Freedom 3300 | 3300 |
| Local Freedom 500 | 500 |
| Local Freedom 700 | 700 |
| Local Freedom 1000 | 1000 |
| Local Freedom 1500 | 1500 |
| Local Freedom 2300 | 2300 |
| Local Freedom 3300 | 3300 |
|